Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/374Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Peraiah, A | - | 
| dc.contributor.author | Raghunath, G | - | 
| dc.date.accessioned | 2005-03-03T06:26:27Z | - | 
| dc.date.available | 2005-03-03T06:26:27Z | - | 
| dc.date.issued | 1980 | - | 
| dc.identifier.citation | Kodaikanal Observatory Bulletins Series A, Vol. 3, pp. 21-25 | en | 
| dc.identifier.issn | 0374-3632 | - | 
| dc.identifier.uri | http://hdl.handle.net/2248/374 | - | 
| dc.description.abstract | The effects of rotation are investigated on the source functions in an expanding atmosphere. We have considered a non-LTE two-level atom in an extended atmosphere. We have also made use of von Zeipel`s theorem in giving the incident radiation at Tou = Toumax. Uniform rotation is assumed and the values of the ratios of the centrifugal force and gravity force at the equator are taken to be 0.1, 0.4, 0.8 corresponding to a uniform rotational velocity of 1, 4 and 8 mtu. It is found that rotation will dilute the rotation field which is similar to the effects of expansion. | en | 
| dc.format.extent | 102484 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.publisher | Indian Institute of Astrophysics, Bangalore | en | 
| dc.subject | Source Function | en | 
| dc.subject | Von Zeipel`s theorem | en | 
| dc.title | Rotational Effects on line Source Function | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications Kodaikanal Observatory Bulletins (1905 - 1997 ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rotational Effects on line Source Function.pdf | 100.08 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

