Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3737
Title: | Transition probability parameters for the band systems G, H and I-B of astrophysical molecule PO |
Authors: | Rajamanickam, N Balachandra Kumar, K Shanmugavel, R Sriramachandran, P Nagarajan, K Bagare, S. P |
Keywords: | Transition probability parameters |
Issue Date: | Jun-2003 |
Publisher: | Springer |
Citation: | Astrophysics and Space Science, Vol. 284, No. 4, pp. 1195 - 1198 |
Abstract: | The transition probability parameters, Franck - Condon factors and r-centroids, have been evaluated by the more reliable numerical integration procedure for the bands of G, H and I-B systems of astrophysical molecule PO, using a suitable potential |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/3737 |
ISSN: | 0004-640X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transition probability parameters for the band systems Restricted Access | Restricted Access | 46.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.