Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajamanickam, N | - |
dc.contributor.author | Balachandra Kumar, K | - |
dc.contributor.author | Shanmugavel, R | - |
dc.contributor.author | Sriramachandran, P | - |
dc.contributor.author | Nagarajan, K | - |
dc.contributor.author | Bagare, S. P | - |
dc.date.accessioned | 2008-09-20T11:08:02Z | - |
dc.date.available | 2008-09-20T11:08:02Z | - |
dc.date.issued | 2003-06 | - |
dc.identifier.citation | Astrophysics and Space Science, Vol. 284, No. 4, pp. 1195 - 1198 | en |
dc.identifier.issn | 0004-640X | - |
dc.identifier.uri | http://hdl.handle.net/2248/3737 | - |
dc.description | Restricted Access | - |
dc.description.abstract | The transition probability parameters, Franck - Condon factors and r-centroids, have been evaluated by the more reliable numerical integration procedure for the bands of G, H and I-B systems of astrophysical molecule PO, using a suitable potential | en |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.relation.uri | http://www.springerlink.com/content/q52754587lr056v8/ | en |
dc.rights | © Springer | - |
dc.subject | Transition probability parameters | en |
dc.title | Transition probability parameters for the band systems G, H and I-B of astrophysical molecule PO | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transition probability parameters for the band systems Restricted Access | Restricted Access | 46.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.