Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3714
Title: | High-resolution studies of forbidden O I and NH2 line emissions at 6300 A in Halley's comet |
Authors: | Prasad, C. D Chandrasekhar, T Desai, J. N Ashok, N. M Sivaraman, K. R Rajmohan, R |
Keywords: | Amines Emission Spectra Halley's Comet Line Shape Oxygen Spectra Astronomical Spectroscopy H Alpha Line |
Issue Date: | Jun-1988 |
Publisher: | Astronomical Society of the Pacific |
Citation: | Publications of the Astronomical Society of the Pacific, Vol. 100, No. 628, pp. 702 - 709 |
Abstract: | The forbidden O I line and NH2 (0-8-0) emissions of Comet Halley at about 6300 A were observed during April 1986 using a Fabry-Perot spectrometer with a resolution of about 0.14 A. The forbidden O I line and NH2 rotational lines were spectrally well separated by the interferometer and a NH2/O I ratio of about 0.5 was found. The profile analysis shows the profiles of forbidden O I line and NH2 to be symmetric with linewidths of about 3.5-3 km/s. The cometary Balmer emission of hydrogen at 6563 A was barely detectable. An upper limit for H(alpha) based on the instrumental sensitivity yields a value of 30 Rayleighs. |
URI: | http://hdl.handle.net/2248/3714 |
ISSN: | 0004-6280 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High-resolution studies of forbidden O I and NH2 line emissions at 6300 A in Halley's comet | 896.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.