Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, C. D | - |
dc.contributor.author | Chandrasekhar, T | - |
dc.contributor.author | Desai, J. N | - |
dc.contributor.author | Ashok, N. M | - |
dc.contributor.author | Sivaraman, K. R | - |
dc.contributor.author | Rajmohan, R | - |
dc.date.accessioned | 2008-09-17T12:01:54Z | - |
dc.date.available | 2008-09-17T12:01:54Z | - |
dc.date.issued | 1988-06 | - |
dc.identifier.citation | Publications of the Astronomical Society of the Pacific, Vol. 100, No. 628, pp. 702 - 709 | en |
dc.identifier.issn | 0004-6280 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3714 | - |
dc.description.abstract | The forbidden O I line and NH2 (0-8-0) emissions of Comet Halley at about 6300 A were observed during April 1986 using a Fabry-Perot spectrometer with a resolution of about 0.14 A. The forbidden O I line and NH2 rotational lines were spectrally well separated by the interferometer and a NH2/O I ratio of about 0.5 was found. The profile analysis shows the profiles of forbidden O I line and NH2 to be symmetric with linewidths of about 3.5-3 km/s. The cometary Balmer emission of hydrogen at 6563 A was barely detectable. An upper limit for H(alpha) based on the instrumental sensitivity yields a value of 30 Rayleighs. | en |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of the Pacific | en |
dc.relation.uri | http://ads.ari.uni-heidelberg.de/abs/1988PASP..100..702P | en |
dc.subject | Amines | en |
dc.subject | Emission Spectra | en |
dc.subject | Halley's Comet | en |
dc.subject | Line Shape | en |
dc.subject | Oxygen Spectra | en |
dc.subject | Astronomical Spectroscopy | en |
dc.subject | H Alpha Line | en |
dc.title | High-resolution studies of forbidden O I and NH2 line emissions at 6300 A in Halley's comet | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High-resolution studies of forbidden O I and NH2 line emissions at 6300 A in Halley's comet | 896.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.