Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3532
Title: | Global Evolution of Photospheric Magnetic Fields |
Authors: | Makarov, V. I Sivaraman, K. R |
Keywords: | photospheric magnetic fields |
Issue Date: | 1990 |
Publisher: | International Astronomical Union |
Citation: | IAU Symposium, No. 138, pp. 281 - 295 |
Abstract: | The main feature concerning the evolution of the large photospheric magnetic fields derived from synoptic maps as well as from H –alpha synoptic charts are reviewed. The significance of a verity of observations that indicate the presence of a high latitude component as a counterpart to the sunspot phenomenon at lower latitudes is reviewed. It is argued that these two components describe the global magnetic field on the sun. It is demonstrated that this scenario is able to link many phenomena observed on the sun (coronal emission, ephemeral active regions, geomagnetic activity, torsional oscillations, polar faculae and global modes in the magnetic field pattern) with the global magnetic activity. |
URI: | http://hdl.handle.net/2248/3532 |
ISSN: | 0074-1809 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Global Evolution of Photospheric Magnetic Fields | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.