Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3357
Title: | Electric dipole transition amplitudes for 207 Pb+ |
Authors: | Sahoo, B. K Majumder, S Merlitz, H Chaudhuri, R. K Das, B. P Mukherjee, D |
Keywords: | Electric Dipole Transition Relativistic Coupled-Cluster Theory |
Issue Date: | Jan-2006 |
Publisher: | Institute of Physics |
Citation: | Journal of Physics B: Atomic, Molecular, and Optical Physics, Vol. 39, No. 2, pp. 355 - 363 |
Abstract: | Electric dipole transition amplitudes of certain low-lying states of Pb+ have been calculated using the relativistic coupled-cluster theory and compared with previous calculations. The role of electron correlation is found to be important. Some of the results we have obtained would be useful in estimating the size of the parity non-conserving amplitude for the 6p/sup2P/sub1/2 → 6p/sup2P/sub3/2 transition. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/3357 |
ISSN: | 0953-4075 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electric dipole transition amplitudes for 207 Pb+ Restricted Access | Restricted Access | 252.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.