Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, B. K | - |
dc.contributor.author | Majumder, S | - |
dc.contributor.author | Merlitz, H | - |
dc.contributor.author | Chaudhuri, R. K | - |
dc.contributor.author | Das, B. P | - |
dc.contributor.author | Mukherjee, D | - |
dc.date.accessioned | 2008-09-04T10:59:18Z | - |
dc.date.available | 2008-09-04T10:59:18Z | - |
dc.date.issued | 2006-01 | - |
dc.identifier.citation | Journal of Physics B: Atomic, Molecular, and Optical Physics, Vol. 39, No. 2, pp. 355 - 363 | en |
dc.identifier.issn | 0953-4075 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3357 | - |
dc.description | Restricted Access | - |
dc.description.abstract | Electric dipole transition amplitudes of certain low-lying states of Pb+ have been calculated using the relativistic coupled-cluster theory and compared with previous calculations. The role of electron correlation is found to be important. Some of the results we have obtained would be useful in estimating the size of the parity non-conserving amplitude for the 6p/sup2P/sub1/2 → 6p/sup2P/sub3/2 transition. | en |
dc.language.iso | en | en |
dc.publisher | Institute of Physics | en |
dc.relation.uri | http://dx.doi.org/10.1088/0953-4075/39/2/010 | en |
dc.rights | © Institute of Physics | - |
dc.subject | Electric Dipole Transition | en |
dc.subject | Relativistic Coupled-Cluster Theory | en |
dc.title | Electric dipole transition amplitudes for 207 Pb+ | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electric dipole transition amplitudes for 207 Pb+ Restricted Access | Restricted Access | 252.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.