Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majumdar, S | - |
dc.contributor.author | Nath, B. B | - |
dc.date.accessioned | 2008-09-01T10:26:07Z | - |
dc.date.available | 2008-09-01T10:26:07Z | - |
dc.date.issued | 2000-10 | - |
dc.identifier.citation | Astrophysical Journal, Vol. 542, No. 2, Part 1, pp. 597 - 607 | en |
dc.identifier.issn | 0004-637X | - |
dc.identifier.uri | http://hdl.handle.net/2248/3310 | - |
dc.description.abstract | We study the effect of cooling flows in galaxy clusters on the Sunyaev-Zeldovich (SZ) distortion and the possible cosmological implications. The SZ effect, along with X-ray observations of clusters, is used to determine the Hubble constant, H0. Blank-sky surveys of SZ effect are being planned to constrain the geometry of the universe through cluster counts. It is also known that a significant fraction of clusters have cooling flows in them, which change the pressure profile of intracluster gas. Since the SZ decrement depends essentially on the pressure profile, it is important to study possible changes in the determination of cosmological parameters in the presence of a cooling flow. We build several representative models of cooling flows and compare the results with the corresponding case of gas in hydrostatic equilibrium. We find that cooling flows can lead to an overestimation of the Hubble constant. Specifically, we find that for realistic models of cooling flow with mass deposition (varying m with radius), there is of the order of ~10% deviation in the estimated value of the Hubble constant (from that for gas without a cooling flow) even after excluding ~80% of the cooling-flow region from the analysis. We also discuss the implications of using cluster counts from SZ observations to constrain other cosmological parameters in the presence of clusters with cooling flows. | en |
dc.language.iso | en | en |
dc.publisher | The American Astronomical Society | en |
dc.relation.uri | http://www.journals.uchicago.edu/doi/abs/10.1086/317039 | en |
dc.subject | Galaxies: Cooling Flows | en |
dc.subject | Cosmology: Cosmic Microwave Background | en |
dc.subject | Cosmology: Distance Scale | en |
dc.subject | Galaxies: Clusters: General | en |
dc.subject | Cosmology: Large-Scale Structure of Universe | en |
dc.title | On Cooling Flows and the Sunyaev-Zeldovich Effect | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On Cooling Flows and the Sunyaev-Zeldovich Effect | 229.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.