Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3269
Title: | An analysis of ultraviolet (IUE) and optical spectra of high latitude Planetary Nebulae HB 7 and SP 3 |
Authors: | Parthasarathy, M Acker, A de Martino, D Koeppen, J Leindecker, W |
Keywords: | Planetary Nebulae HB 7 and SP 3 Optical Spectra |
Issue Date: | 1997 |
Publisher: | International Astronomical Union |
Citation: | IAU Symposium, No. 180, p. 412 |
URI: | http://hdl.handle.net/2248/3269 |
ISSN: | 0074 - 1809 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MParthasarathy.pdf | 94.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.