Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parthasarathy, M | - |
dc.contributor.author | Acker, A | - |
dc.contributor.author | de Martino, D | - |
dc.contributor.author | Koeppen, J | - |
dc.contributor.author | Leindecker, W | - |
dc.date.accessioned | 2008-08-28T12:43:32Z | - |
dc.date.available | 2008-08-28T12:43:32Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | IAU Symposium, No. 180, p. 412 | en |
dc.identifier.issn | 0074 - 1809 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3269 | - |
dc.language.iso | en | en |
dc.publisher | International Astronomical Union | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1997IAUS..180..412P | en |
dc.subject | Planetary Nebulae HB 7 and SP 3 | en |
dc.subject | Optical Spectra | en |
dc.title | An analysis of ultraviolet (IUE) and optical spectra of high latitude Planetary Nebulae HB 7 and SP 3 | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MParthasarathy.pdf | 94.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.