Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3232
Title: | Computation of correlation effects on the parity-nonconserving electric-dipole transition in atomic ytterbium |
Authors: | Das, B. P |
Issue Date: | Aug-1997 |
Publisher: | The American Physical Society |
Citation: | Physical Review A, Vol. 56, No. 2, pp.1635 - 1637 |
Abstract: | A high-precision experiment to measure parity-nonconservation in atomic Yb has been proposed recently [D. De Mille, Phys. Rev. Lett. 74, 4165 (1995)]. We use a relativistic configuration-interaction approach to highlight the importance of correlation effects in the 6s2(Sup1/S Sub/0)-->6s5d(Sup3/DSub/1) parity-nonconserving electric transition amplitude for Yb. Our result shows that this transition amplitude is dramatically altered by the strong mixing between some of the configurations that make up the odd-parity 6s6p(Sup/1PSub/1) atomic state. |
URI: | http://hdl.handle.net/2248/3232 |
ISSN: | 1050-2947 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computation of correlation effects on the parity-nonconserving electric-dipole transition in atomic ytterbium | 77.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.