Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, S. S | - |
dc.contributor.author | Kalkofen, W | - |
dc.date.accessioned | 2008-08-14T06:05:07Z | - |
dc.date.available | 2008-08-14T06:05:07Z | - |
dc.date.issued | 1999-07 | - |
dc.identifier.citation | The Astrophysical Journal, Vol. 519, No, 2, pp. 899 - 910 | en |
dc.identifier.uri | http://hdl.handle.net/2248/3125 | - |
dc.description.abstract | We examine the excitation of transverse (kink) and longitudinal (sausage) waves in magnetic flux tubes by granules in the solar photosphere. The investigation is motivated by the interpretation of network oscillations in terms of flux tube waves. We model the interaction between a granule, with a specified transverse velocity, and a vertical flux tube in terms of the Klein-Gordon equation, which we solve analytically as an initial value problem for both wave modes, assuming the same external impulse. The calculations show that for magnetic field strengths typical of the network, the energy flux in transverse waves is higher than in longitudinal waves by an order of magnitude, in agreement with the chromospheric power spectrum of network oscillations observed by Lites, Rutten, & Kalkofen. But for weaker fields, such as those that might be found in internetwork regions, the energy fluxes in the two modes are comparable. This result implies that if there are internetwork oscillations in magnetic flux tubes, they must show the cutoff periods of both longitudinal and transverse modes at 3 minutes and at 7 minutes or longer. We also find that granules with speeds of about 2 km s^-1 can efficiently excite transverse oscillations in frequent short-duration (typically 1 minute) bursts that can heat the corona. | en |
dc.format.extent | 170398 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | The American Astronomical Society | en |
dc.relation.uri | http://www.journals.uchicago.edu/doi/abs/10.1086/307404 | en |
dc.subject | Magnetohydrodynamics: MHD, SUN | en |
dc.subject | Magnetic Fields: Sun, Oscillations | en |
dc.title | Excitation of Oscillations in Photospheric Flux Tubes through Buffeting by External Granules | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.