Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3042
Title: | Slip rates of the Karakorum fault, Ladakh, India, determined using cosmic ray exposure dating of debris flows and moraines |
Authors: | Brown, E. T Bendick, R Bourlès, D. L Gaur, V. K Molnar, P Raisbeck, G. M Yiou, F |
Keywords: | Hydrology: Geomorphology (1625) Geochemistry: Geochronology Information Related to Geographic Region: Asia Tectonophysics: Continental neotectonics |
Issue Date: | Sep-2002 |
Publisher: | American Geophysical Union |
Citation: | Journal of Geophysical Research-Solid Earth, Vol. 107, No. B9, pp. ESE 7 - 1, CiteID 2192 |
Abstract: | We measure an average slip rate of 4 +/- 1 mm yr-1 along the Karakorum fault, heretofore considered one of Earth's greatest strike-slip faults and thought by many to play a key role in Asian deformation kinematics. Levees of a debris flow, and contours of the fan on which it was deposited, have been displaced 40 +/- 5 m. Concentrations of 10Be in boulders from the debris flow yield ages of 11-14 ka, implying a slip rate of 4 +/- 1 mm yr-1 during that period. A fresher debris flow has been offset 2-2.5 m since 1-2 ka, implying the occurrence of an earthquake with M ~ 7 since that time. Concentrations of 10Be in boulders on the crest of the most extensive moraine near Leh imply that the most recent major glacial advance occurred at 90 +/- 15 ka. This is consistent with the inference of others that alpine glaciers in this region have not necessarily expanded in concert with Northern Hemisphere continental ice sheets. If features, including lateral moraines, that Liu inferred to have been offset 300-350 m by the Karakorum fault date from the same period, they too imply a slip rate of 3-4 mm yr-1. This slip rate is comparable to rates of extension across grabens within Tibet. With recent evidence that slip along the Altyn Tagh fault occurs at ~10 mm yr-1, our rate suggests that slip along the boundaries of Tibet is not significantly more rapid than extension within the plateau. Hence, plate tectonics, in the strictest sense, ought not be applied to Tibet, because Tibet does not behave as a rigid plate. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/3042 |
ISSN: | 0148-0227 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Slip rates of the Karakorum fault | Open Access | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.