Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, E. T | - |
dc.contributor.author | Bendick, R | - |
dc.contributor.author | Bourlès, D. L | - |
dc.contributor.author | Gaur, V. K | - |
dc.contributor.author | Molnar, P | - |
dc.contributor.author | Raisbeck, G. M | - |
dc.contributor.author | Yiou, F | - |
dc.date.accessioned | 2008-08-06T05:47:47Z | - |
dc.date.available | 2008-08-06T05:47:47Z | - |
dc.date.issued | 2002-09 | - |
dc.identifier.citation | Journal of Geophysical Research-Solid Earth, Vol. 107, No. B9, pp. ESE 7 - 1, CiteID 2192 | en |
dc.identifier.issn | 0148-0227 | - |
dc.identifier.uri | http://hdl.handle.net/2248/3042 | - |
dc.description | Open Access | - |
dc.description.abstract | We measure an average slip rate of 4 +/- 1 mm yr-1 along the Karakorum fault, heretofore considered one of Earth's greatest strike-slip faults and thought by many to play a key role in Asian deformation kinematics. Levees of a debris flow, and contours of the fan on which it was deposited, have been displaced 40 +/- 5 m. Concentrations of 10Be in boulders from the debris flow yield ages of 11-14 ka, implying a slip rate of 4 +/- 1 mm yr-1 during that period. A fresher debris flow has been offset 2-2.5 m since 1-2 ka, implying the occurrence of an earthquake with M ~ 7 since that time. Concentrations of 10Be in boulders on the crest of the most extensive moraine near Leh imply that the most recent major glacial advance occurred at 90 +/- 15 ka. This is consistent with the inference of others that alpine glaciers in this region have not necessarily expanded in concert with Northern Hemisphere continental ice sheets. If features, including lateral moraines, that Liu inferred to have been offset 300-350 m by the Karakorum fault date from the same period, they too imply a slip rate of 3-4 mm yr-1. This slip rate is comparable to rates of extension across grabens within Tibet. With recent evidence that slip along the Altyn Tagh fault occurs at ~10 mm yr-1, our rate suggests that slip along the boundaries of Tibet is not significantly more rapid than extension within the plateau. Hence, plate tectonics, in the strictest sense, ought not be applied to Tibet, because Tibet does not behave as a rigid plate. | en |
dc.format.extent | 3894 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | American Geophysical Union | en |
dc.relation.uri | http://www.agu.org/pubs/crossref/2002/2000JB000100.shtml | en |
dc.subject | Hydrology: Geomorphology (1625) | en |
dc.subject | Geochemistry: Geochronology | en |
dc.subject | Information Related to Geographic Region: Asia | en |
dc.subject | Tectonophysics: Continental neotectonics | en |
dc.title | Slip rates of the Karakorum fault, Ladakh, India, determined using cosmic ray exposure dating of debris flows and moraines | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Slip rates of the Karakorum fault | Open Access | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.