All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 921 to 940 of 5544
| Issue Date | Title | Author(s) |
| 2020-10 | The Completed SDSS-IV extended Baryon Oscillation Spectroscopic Survey: measurement of the BAO and growth rate of structure of the luminous red galaxy sample from the anisotropic power spectrum between redshifts 0.6 and 1.0 | Gil-Marin, Hector; Bautista, Julian E; Paviot, Romain; Vargas-Magana, Mariana; de la Torre, Sylvain; Fromenteau, Sebastien; Alam, Shadab; Avila, Santiago; Burtin, Etienne; Chuang, Chia-Hsun; Dawson, Kyle S; Hou, Jiamin; de Mattia, Arnaud; Mohammad, Faizan G; Muller, Eva-Maria; Nadathur, Seshadri; Neveux, Richard; Percival, Will J; Raichoor, Anand; Rezaie, Mehdi; Ross, Ashley J; Rossi, Graziano; Ruhlmann-Kleider, Vanina; Smith, Alex; Tamone, Amelie; Tinker, Jeremy L; Tojeiro, Rita; Wang, Yuting; Zhao, Gong-Bo; Zhao, Cheng; Brinkmann, Jonathan; Brownstein, Joel R; Choi, Peter D; Escoffier, Stephanie; de la Macorra, Axel; Moon, Jeongin; Newman, Jeffrey A; Schneider, Donald P; Seo, Hee-Jong; Vivek, M |
| 2020-11 | Long-term optical and infrared variability characteristics of Fermi blazars | Safna, P. Z; Stalin, C. S; Rakshit, S; Mathew, Blesson |
| 2020-05-20 | Signatures of untwisting magnetic field in a small emerging bipole in the solar photosphere | Sangeetha, C. R; Tripathi, Durgesh; Rajaguru, S. P |
| 2020-12 | i-Process nucleosynthesis: Observational evidences from CEMP stars | Goswami, P. P; Goswami, A |
| 2021-03 | HCT/HESP study of two carbon stars from the LAMOST survey | Shejeelammal, J; Goswami, A; Shi, Jianrong |
| 2020-12 | On two Seventeenth century Persian paintings depicting comets or fireballs: a correction | Kapoor, R. C |
| 2020-08 | Comet tales from India: the Great September Comet of 1882 (C/1882 R1) | Kapoor, R. C |
| 2020-12 | AstroSat view of GRS 1915+105 during the soft state: detection of HFQPOs and estimation of mass and spin | Sreehari, H; Nandi, Anuj; Das, Santabrata; Agrawal, V. K; Mandal, Samir; Ramadevi, M. C; Katoch, Tilak |
| 2020-12-20 | Kilonova Luminosity Function Constraints Based on Zwicky Transient Facility Searches for 13 Neutron Star Merger Triggers during O3 | Kasliwal, Mansi M; Anand, Shreya; Ahumada, Tomas; Stein, Robert; Carracedo, Ana Sagues; Andreoni, Igor; Coughlin, Michael W; Singer, Leo P; Kool, Erik C; Kishalay De; Harsh Kumar; Waratkar, Gaurav; Webb, Sara; Yu, Po-Chieh; Zhang, Bin-Bin; Zhou, Rongpu; Zolkower, Jeffry; AlMualla, Mouza; Yao, Yuhan; Bulla, Mattia; Dobie, Dougal; Reusch, Simeon; Perley, Daniel A; Cenko, S. Bradley; Bhalerao, Varun; Kaplan, David L; Sollerman, Jesper; Goobar, Ariel; Copperwheat, Christopher M; Bellm, Eric C; Anupama, G. C; Corsi, Alessandra; Nissanke, Samaya; Agudo, Ivan; Bagdasaryan, Ashot; Barway, Sudhanshu; Belicki, Justin; Bloom, Joshua S; Bolin, Bryce; Buckley, David A. H; Burdge, Kevin B; Burruss, Rick; Caballero-Garcia, Maria D; Cannella, Chris; Castro-Tirado, Alberto J; Cook, David O; Cooke, Jeff; Cunningham, Virginia; Dahiwale, Aishwarya; Deshmukh, Kunal; Dichiara, Simone; Duev, Dmitry A; Anirban Dutta; Feeney, Michael; Franckowiak, Anna; Frederick, Sara; Fremling, Christoffer; Gal-Yam, Avishay; Gatkine, Pradip; Ghosh, Shaon; Goldstein, Daniel A; Zach Golkhou, V; Graham, Matthew J; Graham, Melissa L; Hankins, Matthew J; Helou, George; Youdong Hu; Ip, Wing-Huen; Jaodand, Amruta; Karambelkar, Viraj; Kong, Albert K. H; Kowalski, Marek; Khandagale, Maitreya; Kulkarni, S. R; Brajesh Kumar; Laher, Russ R; Li, K. L; Mahaba, Ashish; Masci, Frank J; Miller, Adam A; Mogotsi, Moses; Mohite, Siddharth; Mooley, Kunal; Mroz, Przemek; Newman, Jeffrey A; Ngeow, Chow-Choong; Oates, Samantha R; Patil, Atharva Sunil; Pandey, S. B; Pavana, M; Pian, Elena; Riddle, Reed; Sanchez-Ramirez, Ruben; Sharma, Yashvi; Singh, A; Smith, Roger; Soumagnac, Maayane T; Taggart, Kirsty; Tan, Hanjie; Tzanidakis, Anastasios; Troja, Eleonora; Valeev, Azamat F; Walters, Richard |
| 2020-08 | Band-limited integrated scatter measurements on super polished optical mirrors | Ventaka, S; Prasad, B. R; Natarajan, V; Kamath, P. U; Kathiravan, S |
| 2020-12 | Evolution of lithium in low-mass giants: an observational perspective | Bharat Kumar, Yerra; Reddy, B. E |
| 2020-12 | Quasar catalogue for the astrometric calibration of the forthcoming ILMT survey | Mandal, A. K; Pradhan, Bikram; Surdej, Jean; Stalin, C. S; Sagar, R; Mathew, B |
| 2020-07 | Distance, magnetic field, and kinematics of the filamentary cloud LDN 1157 | Sharma, Ekta; Maheswar, G; Archana Soam; Lee, Chang Won; Kim, Shinyoung; Ghosh, Tuhin; Anandmayee Tej; Kim, Gwanjeong; Sharma, Neha; Saha, Piyali |
| 2020-07 | K-band spectra of selected post-AGB candidates | Parthasarathy, M; Muthumariappan, C; Muneer, S |
| 2020-12 | UVIT/AstroSat studies of blue straggler stars and post-mass transfer systems in star clusters: detection of one more blue lurker in M67 | Subramaniam, A; Pnadey, Sindhu; Jadhav, Vikrant V; Snehalata Sahu |
| 2021-05 | Discovery of soft and hard X-ray time lags in low-mass AGNs | Mallick, L; Wilkins, D. R; Alston, W. N; Markowitz, A; Marco, B. De; Parker, M. L; Lohfink, A. M; Stalin, C. S |
| 2021-06 | UVIT-HST-Gaia-VISTA study of Kron 3 in the small magellanic cloud: a cluster with an extended red clump in ultraviolet | Nayak, P. K; Subramaniam, A; Subramanian, S; Sahu, S; Mondal, C; Cioni, Maria-Rosa L; Bell, Cameron P. M; Bandyopadhyay, A; Chung, Chul |
| 2021-03 | Mid-term periodicities in solar radio emission corresponding to sunspot number during solar cycle 23 | Aroori, Mahender; Vemareddy, P; Chowdhury, Partha; Yellaiah, G |
| 2021-03-15 | Nonthermal hot dark matter from inflaton or moduli decay: Momentum distribution and relaxation of the cosmological mass bound | Bhattacharya, Sukannya; Das, Subinoy; Dutta, Koushik; Gangopadhyay, Mayukh Raj; Mahanta, Ratul; Maharana, Anshuman |
| 2021-01-21 | Description of the methylene amidogene radical and its anion with an economical treatment of correlation effects using density functional theory orbitals | Chaudhuri, R. K; Chattopadhyay, Sudip |
Collection's Items (Sorted by Submit Date in Descending order): 921 to 940 of 5544