All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 901 to 920 of 5544
| Issue Date | Title | Author(s) |
| 2021-03 | Comet tales from India: Donati's Comet of 1858 (C/1858 L1 Donati) | Kapoor, R. C |
| 2021-03 | High-redshift narrow-line Seyfert 1 galaxies: a candidate sample | Rakshit, S; Stalin, C. S; Kotilainen, Jari; Shin, Jaejin |
| 2021-03-10 | Tracing young star-forming clumps in the nearby flocculent spiral galaxy NGC 7793 with UVIT imaging | Mondal, Chayan; Subramaniam, A; George, Koshy; Postma, Joseph E; Subramanian, S; Barway, Sudhanshu |
| 2020-12 | The Globular cluster M10: reassessment of stellar membership, distance, and age using its variable and HB stars | Arellano Ferro, A; Yepez, M. A; Muneer, S; Bustos Fierro, I. H; Schroder, K. P; Giridhar, S; Calderon, J. H |
| 2020-11 | The Intrinsic reddening of the Magellanic Clouds as traced by background galaxies – II. The Small Magellanic Cloud | Bell, C. P. M; Cioni, Maria-Rosa L; Wright, A. H; Rubele, Stefano; Nidever, David L; Tatton, Ben L; van Loon, Jacco Th; Zaritsky, Dennis; Choi, Yumi; Choudhury, Samyaday; Clementini, Gisella; de Grijs, Richard; Ivanov, Valentin D; Majewski, Steven R; Marconi, Marcella; Martinez-Delgado, David; Massana, Pol; Munoz, Ricardo R; Niederhofer, Florian; Noel, Noelia E D; Oliveira, Joana M; Olsen, Knut; Pennock, Clara M; Ripepi, V; Subramanian, S; Katherina Vivas, A |
| 2020-05-20 | Discovery and rapid follow-up observations of the unusual type II SN 2018ivc in NGC 1068 | Bostroem, K. A; Valenti, S; Sand, D. J; Andrews, J. E; Van Dyk, S. D; Galbany, L; Pooley, D; Amaro, R. C; Smith, N; Yang, S; Anupama, G. C; Arcavi, I; Baron, E; Brown, P. J; Burke, J; Cartier, R; Hiramatsu, D; Dastidar, R; DerKacy, J. M; Dong, Y; Egami, E; Ertel, S; Filippenko, A. V; Fox, O. D; Haislip, J; Hosseinzadeh, G; Howell, D. A; Gangopadhyay, A; Jha, S. W; Kouprianov, V; Kumar, B; Lundquist, M; Milisavljevic, D; McCully, C; Milne, P; Misra, K; Reichart, D. E; Sahu, D. K; Sai, H; Singh, A; Smith, P. S; Vinko, J; Wang, X; Wang, Y; Wheeler, J. C; Williams, G. G; Wyatt, S; Zhang, J; Zhang, X |
| 2020-07-20 | Importance of angle-dependent partial frequency redistribution in hyperfine structure transitions under the incomplete paschen–back effect regime | Nagendra, K.N.; Sowmya, K; Sampoorna, M; Stenflo, J.O.; Anusha, L.S. |
| 2020-07-20 | Effects of thermal emission on the transmission spectra of hot Jupiters | Chakrabarty, Aritra; Sengupta, S |
| 2020-07 | Analysis of full-disc Ca II K spectroheliograms III. Plage area composite series covering 1892–2019 | Chatzistergos, Theodosios; Ermolli, Ilaria; Krivova, Natalie A; Solanki, Sami K; Banerjee, D; Barata, Teresa; Belik, Marcel; Gafeira, Ricardo; Garcia, Adriana; Hanaoka, Yoichiro; Manjunath, H; Klimes, Jan; Korokhin, Viktor V; Lourenço, Ana; Malherbe, Jean-Marie; Marchenko, Gennady P; Peixinho, Nuno; Sakurai, Takashi; Tlatov, Andrey G |
| 2020-11 | The completed SDSS-IV extended baryon oscillation spectroscopic survey: BAO and RSD measurements from the anisotropic power spectrum of the quasar sample between redshift 0.8 and 2.2 | Neveux, Richard; Burtin, Etienne; Mattia, Arnaud de; Smith, Alex; Ross, Ashley J; Hou, Jiamin; Bautista, Julian; Brinkmann, Jonathan; Chuang, Chia-Hsun; Dawson, Kyle S; Gil-Marin, Hector; Lyke, Brad W; Macorra, Axel de la; Bourboux, Helion du Mas des; Mohammad, Faizan G; Muller, Eva-Maria; Myers, Adam D; Newman, Jeffrey A; Percival, Will J; Rossi, Graziano; Schneider, Donald; Vivek, M; Zarrouk, Pauline; Zhao, Cheng; Zhao, Gong-Bo |
| 2020-07 | Alleviating the H0 and σ8 anomalies with a decaying dark matter model | Pandey, Kanhaiya L; Karwal, Tanvi; Das, Subinoy |
| 2020-12 | A statistical study of plasmoids associated with a post-CME current sheet | Ritesh Patel; Pant, Vaibhav; Chandrashekhar, K; Banerjee, D |
| 2020 | Lithium in the Galaxy: current status and contribution from the low-mass giants? | Deepak; Reddy, B. E |
| 2020-04 | NGC 6712: the variable star population of a tidally disrupted globular cluster | Deras, D; Arellano Ferro, A; Lazaro, C; Bustos Fierro, I. H; Calderon, J. H; Muneer, S; Giridhar, S |
| 2020-11 | Correlation between optical and γ -ray flux variations in bright flat spectrum radio quasars | Rajput, Bhoomika; Stalin, C. S; Sahayanathan, S |
| 2020-09-20 | Recurring homologous solar eruptions in NOAA AR 11429 | Dhakal, Suman K; Zhang, Jie; Vemareddy, P; Nishu Karna |
| 2020-07 | Spectral properties of quasars from sloan digital sky survey data release 14: the catalog | Rakshit, S; Stalin, C. S; Kotilainen, J |
| 2020-09-28 | Low-frequency radio observations of the “quiet” corona during the descending phase of sunspot cycle 24 | Ramesh, R; Anshu Kumari; Kathiravan, C; Ketaki, D; Rajesh, M; Vrunda, M |
| 2020-11 | Photometric and spectroscopic evolution of the peculiar Type IIn SN 2012ab | Gangopadhyay, A; Turatto, Massimo; Benetti, Stefano; Misra, K; Brajesh Kumar; Cappellaro, Enrico; Pastorello, Andrea; Tomasella, Lina; Vanni, Sabrina; Fiore, Achille; Morales-Garoffolo, A; Elias-Rosa, Nancy; Singh, Mridweeka; Dastidar, R; Ochner, Paolo; Tartaglia, Leonardo; Brijesh Kumar; Pandey, S. B |
| 2020-10 | The completed SDSS-IV extended baryon oscillation spectroscopic survey: large-scale structure catalogues for cosmological analysis | Ross, Ashley J; Bautista, Julian; Tojeiro, Rita; Alam, Shadab; Bailey, Stephen; Burtin, Etienne; Comparat, Johan; Dawson, Kyle S; Mattia, Arnaud de; Bourboux, Helion du Mas des; Gil-Marın, Hector; Hou, Jiamin; Kong, Hui; Lyke, Brad W; Mohammad, Faizan G; Moustakas, John; Mueller, Eva-Maria; Myers, Adam D; Percival, Will J; Raichoor, Anand; Rezaie, Mehdi; Seo, Hee-Jong; Smith, Alex; Tinker, Jeremy L; Zarrouk, Pauline; Zhao, Cheng; Zhao, Gong-Bo; Bizyaev, Dmitry; Brinkmann, Jonathan; Brownstein, Joel R; Rosell, Aurelio Carnero; Chabanier, Solene; Choi, Peter D; Chuang, Chia-Hsun; Cruz-Gonzalez, Irene; Macorra, Axel de la; Torre, Sylvain de la; Escoffier, Stephanie; Fromenteau, Sebastien; Higley, Alexandra; Jullo, Eric; Kneib, Jean-Paul; McLane, Jacob N; Munoz-Guti ˜ errez, Andrea; Neveux, Richard; Newman, Jeffrey A; Nitschelm, Christian; Palanque-Delabrouille, Nathalie; Paviot, Romain; Pullen, Anthony R; Rossi, Graziano; Ruhlmann-Kleider, Vanina; Schneider, Donald P; Magana, Mariana Vargas; Vivek, M; Zhang, Yucheng |
Collection's Items (Sorted by Submit Date in Descending order): 901 to 920 of 5544