All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 5374
Issue Date | Title | Author(s) |
2024-09-01 | Investigation of phase shift and travel time of acoustic waves in the lower solar atmosphere using multiheight velocities | Kumar, Hirdesh; Brajesh Kumar; Mathew, Shibu K; Bayanna, A. Raja; Rajaguru, S. P |
2024-09-01 | Simultaneous far-ultraviolet and near-ultraviolet observations of T Tauri stars with UVIT/AstroSat: Probing the accretion process in young stars | Nayak, Prasanta K; Narang, Mayank; Manoj, P; Gorti, U; Subramaniam, Annapurni; George, Nayana; Mondal, Chayan |
2024-09 | Optical polarimetry study of the Lambda-Orionis star-forming region | Neha, S; Archana Soam; Maheswar, G |
2024-09 | Challenges in modeling the dark matter halo of NGC 1052–DF2: Cored versus cuspy halo models | Aditya, K |
2024-09 | Transition region response to quiet-Sun Ellerman bombs | Bhatnagar, Aditi; van der Voort, Luc Rouppe; Joshi, Jayant |
2024-09 | Modelling the connection between propagating disturbances and solar spicules | Skirvin, S. J; Samanta, T; Van Doorsselaere, T |
2024-09 | The enigmatic double-peaked stripped-envelope SN 2023aew | Kangas, T; Kuncarayakti, H; Nagao, T; Kotak, R; Kankare, E; Fraser, M; Stevance, H; Mattila, S; Maeda, K; Stritzinger, M; Lundqvist, P; Elias-Rosa, N; Ferrari, L; Folatelli, G; Frohmaier, C; Galbany, L; Kawabata, M; Koutsiona, E; Muller-Bravo, T. E; Piscarreta, L; Pursiainen, M; Singh, A; Taguchi, K; Teja, R. S; Valerin, G; Pastorello, A; Benetti, S; Cai, Y. Z; Charalampopoulos, P; Gutierrez, C. P; Kravtsov, T; Reguitti, A |
2024-09 | Redshifts of candidate host galaxies of four fast X-ray transients using VLT/MUSE | Inkenhaag, Anne; Jonker, Peter G; Levan, A. J; Vásquez, Jonathan Quirola; Bauer, Franz E; Deepak, Eappachen |
2024-09 | Effects of coronal rain on decayless kink oscillations of coronal loops | Shrivastav, Arpit Kumar; Pant, Vaibhav; Antolin, Patrik |
2024-09 | Unveiling the nature of two dwarf novae: CRTS J080846.2+313106 and V416 Dra | Joshi, Arti; Catelan, Marcio; Scaringi, Simone; Schwope, Axel; Anupama, G. C; Rawat, Nikita; Sahu, D. K; Singh, Mridweeka; Dastidar, Raya; Subramanian, Rama Venkata; Rao, Srinivas M |
2024-09 | The morphology and kinematics of the galaxy group AM 1054-325: A MUSE perspective | Yadav, Jyoti; Jadhav, Vikrant V |
2024-06 | Front optics design of TIFR-ARIES Multi-Object Optical to Near Infrared Spectrometer (TA-MOONS) | Poojary, S. S; Krishna Reddy, B; Ninan, Joe. P; Shah, Harshit; Ojha, D.K; Sharma, Saurabh; Reji, Varghese; Surya, Arun; Udhwani, Purvi; Costa, S. L. D; Naik, M. B; Mookerjea, B; Puravankara, Manoj; Tendulkar, Shriharsh; Jadhav, R. B; Sandimani, P. R; Gharat, S. M; Bhagat, S. B; Jadhav, Krushna |
2024-06 | Theoretical Analysis of Fiber Arrangements for Improved Coupling Efficiency in the VBT High-Resolution Echelle Spectrograph | Singh, Nitish; Sriram, S; Bharat Kumar, Y; Prasanna, Deshmukh |
2024-06 | Design for Enabling Echelle and OMR Spectrograph Observations for Point and Extended Sources on the Same Night at VBT | Singh, Nitish; Sriram, S; Bharat Kumar, Y; Prasanna, Deshmukh |
2024-06 | Liger at W. M. Keck Observatory: Overall Design and Science Drivers | Wright, Shelley A; Jones, Tucker; Larkin, James; Kupke, Renate; Kassis, Marc; Brown, Aaron; Andersen, David; Armus, Lee; Cale, Bryson; Cosens, Maren; Chu, Devin; Do, Tuan; Fassanacht, Chris; Fisher, Deanne; Fitzgerald, Michael; Ghez, Andrea; Greene, Jenny; Hayashi, Takeru; Hees, Aurelien; Hirtenstein, Jessie; Johnson, Chris; Keane, Jacqueline; Kelly, Patrick; Kirbyo, Evan; Karalidi, Theodora; Konopackya, Quinn; Kress, Evan; Lu, Jessica; Lyke, Jim; Magnone, Kenneth; Maire, Jerome; McGurk, Rosalie; Medling, Anne; Millar-Blanchaer, Maxwell; Minor, Quinn; Nash, Reston; Nierenberg, Anna; Reddy, Naveen; Rich, Michael; Ruffio, Jean-Baptiste; Rundquist, Nils-Erik; Sabhlok, Sanchit; Sand, David; Sanders, Ryan; Sandstrom, Karin; Shapley, Alice; Sohn, Ji-Man; Surya, Arun; Treu, Tommaso; Wang, Eric; Warad, Kanaka; Weber, Robert; Wiley, James; Wizinowich, Peter; Wong, Michael H.; Yeh, Sherry |
2024-06 | Simulation and experimental study of the OTF based alignment and phasing of segmented mirrors | Radhika, Dharmadhikari; Parihar, P. S |
2024-07 | Daytime turbulence strength profile measurement at Kodaikanal Observatory | Saraswathi Kalyani, S; Sridharan, R; Prasanna, Deshmukh; Nair, B. G; Mahesh Babu, S |
2024-06 | Design and Simulation of 6.2m Wide-Field Telescope for Spectroscopic Survey | Prasanna, Deshmukh; Sriram, S; Chand, Totan; Kambhala, Sudharsan; Ramya, S; Joshi, Ravi; Bharat Kumar, Y; Muthahar, R. Mohammed |
2023-05 | Forward modelling of turbulence strength profile estimation using S-DIMM+ | Saraswathi Kalyani, S; Sridharan, R |
2020-12 | Using a passively stabilized Fabry-Perot etalon for determining instrumental artifacts in a spectrograph | Das, Tanya; Banyal, R. K; Sivarani, T; Sriram, S |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 5374