All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 5737
| Issue Date | Title | Author(s) |
| 2026-05-01 | Blue straggler in the making: An X-Ray active binary in Algol configuration | Sheikh, A. H; Medhi, B. J; Subramaniam, A; Messina, S; Das, Susmita; Sarkar, Hitendra; Bhardwaj, Anupam; Poro, Atila; Kounkel, Marina; Sagar, R |
| 2026-05 | The broad-band spectral energy distribution of candidate neutrino blazars | Bharathan, Athira M; Stalin, C. S; Bottcher, M; Sahayanathan, S; Mathew, B; Bhattacharyya, Subir |
| 2026-06 | Stellar astrophysics in the ultraviolet: Setting the scene | Fu, Xiaoting; Zanna, Giulio Del; Ji, Li; Geier, Stephan; Dorsch, Matti; Jadhav, Vikrant V; Sutaria, F. K; Li, Chengyuan; Parker, Quentin; Fang, Xuan |
| 2026-06 | Stellar contents and star formation in IRAS 18456-0223 | Pandey, Nilesh; Kamath, U. S |
| 2026-04 | SN 2023xgo: Helium-rich type Icn or carbon-flash type Ibn supernova? | Gangopadhyay, A; Sollerman, Jesper; Tsalapatas, Konstantinos; Maeda, K; Dukiya, Naveen; Schulze, Steve; Fransson, C; Sarin, Nikhil; Pessi, Priscila J; Singh, Mridweeka; Wise, Jacob L; Nakaoka, Tatsuya; Singh, Avinash; Dastidar, R; Kawabata, Miho; Qin, Yu-Jing; Das, Kaustav K.; Perley, Daniel A; Fremling, Christoffer; Taguchi, Kenta; Hinds, K. -Ryan; Lunnan, Ragnhild; Teja, Rishabh Singh; Dubey, Monalisa; Ailawadhi, Bhavya; Banerjee, Smaranika; Kawabata, K. S; Misra, K; Sahu, D. K; Brennan, S; Kasliwal, Mansi M; Ho, Anna Y. Q; Bochenek, Aleksandra; Rusholme, Ben; Laher, Russ R; Smith, Roger; Purdum, Josiah; Sravan, Niharika |
| 2026-04-20 | The ALMA-QUARKS survey: Evidence of an explosive molecular outflow in IRAS 15520─5234 | Hoque, Ariful; Baug, Tapas; Guzman, Estrella; Fernandez Lopez, Manuel; Liu, Tie; Garay, Guido; Goldsmith, Paul F; Xu, Feng-Wei; Tang, Xindi; Sanhueza, Patricio; Dewangan, Lokesh; Gupta, Shivani; Dib, S; Zapata, Luis A; Hwang, Jihye; Bhadari, Naval Kishor; Bally, J; Das, Swagat; Yang, A.Y; Gorai, Prasanta; Maity, Arup Kumar; Chibueze, J. O; Garcia, Pablo; Bronfman, Leonardo; Liu, Xunchuan; Tóth, L. Viktor; Usman, Shehu Muhammad; Kim, Kee-Tae |
| 2026-04 | Improving accretion diagnostics for young stellar objects with mid-infrared hydrogen lines from JWST/MIRI | Shridharan, B; Manoj, P; Pathak, Vinod C; Caratti o Garatti, A; Banerjee, Bihan; Henning, Th; Kamp, I; van Dishoeck, E; Tyagi, Himanshu; Arun, R; Mathew, B; Güdel, M; Lagage, P.-O |
| 2026-04 | Interstellar ultraviolet Lyα high resolution mapping from the new horizons P-Alice instrument | Becker, Tracy M; Gladstone, G. Randall; Parker, Joel Wm; Shull, J. Michael; Redfield, Seth; Ruetschle, Sarah; Cunningham, Nathaniel; Froning, Cynthia S; Kammer, Joshua A; Spencer, John R; Postman, Marc; Lauer, T. R; Murthy, J; Versteeg, Maarten H; Pineau, Jon P; Retherford, Kurt D; Verbiscer, Anne J; Brandt, Pontus; Singer, Kelsi N; Stern, S. Alan |
| 2026-04 | Λ(t)CDM model: Cosmological implications and dynamical system analysis | Chaudhary, Himanshu; Mandal, Ratul; Bashir, Masroor; Sharma, Vipin Kumar; Debnath, Ujjal |
| 2026-04 | Magnetic field disturbances in the martian ionosphere: Competing roles of ionospheric currents and solar wind interaction | Leelavathi, V; Rao, N. V; Pavan, D. G |
| 2026-04 | B-fields and dust in interstellar filaments using dust polarization (BALLAD-POL). VI. grain alignment mechanisms in the massive quiescent filament G16.96+0.27 using dust polarization observations from JCMT/POL-2 | Pravash, Saikhom; Hoang, Thiem; Archana Soam; Gu, Qi-Lao; Liu, Tie; Diep, Pham Ngoc; Tram, Le Ngoc; Ngoc, Nguyen Bich |
| 2026-06 | Constraining the onset height of coronal mass ejection driven shocks using near-Sun observations in visible and radio wavelengths | Kathiravan, C; Priyal, M; Ramesh, R |
| 2026-04-15 | Memory effects and entanglement dynamics of finite time acceleration | Dubey, Nitesh K; Kolekar, Sanved |
| 2026-04 | Probing departures from ΛCDM by late-time datasets | Chaudhary, Himanshu; Sharma, Vipin Kumar; Capozziello, Salvatore; Mustafa, Ghulam |
| 2026-04-20 | Non-Gaussian expansion of Minkowski tensors in redshift space | Appleby, S; Pichon, C; Pravabati, C; Pogosyan, Dmitri; Park, C |
| 2026-04-01 | The evolution of the reconnection flux during the eruption of magnetic flux ropes | Maity, Samriddhi Sankar; Chatterjee, Piyali; Sarkar, Ranadeep; Mytheen, Ijas S |
| 2026-04-20 | SN 2017hcc and SN2023usc—A comparative spectroscopic study of type IIn supernovae | Sethulakshmi, V; Sutaria, F. K; Sharma, Riddhiman; Ray, A |
| 2026-04-20 | Stratification of the active galactic nucleus─driven multiphase outflows in the dwarf Seyfert galaxy NGC 4395 | Nandi, Payel; Colina, Luis; Riffel, R. A; Pereira Santaella, Miguel; Stalin, C. S; Saikia, D. J; Álvarez-Márquez, Javier; Kissler-Patig, Markus |
| 2026-04-10 | Fading echoes of interaction: Probing centuries of preexplosion mass loss in four type IIn supernovae | Hillenkamp, Elizabeth; Baer-Way, Raphael; Chandra, P; Sarangi, Arkaprabha; Chevalier, Roger; Nayana, A. J; Deutsch, Annika; Maeda, K; Smith, Nathan |
| 2026-04-10 | Understanding the formation and eruption of sigmoidal structure through data-driven modeling of magnetic evolution in solar active region 13500 | Vemareddy, P; Nair, Sreejith S; Gosain, S |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 5737