All items in this repository are protected by copyright, with all rights reserved.
Collection's Items (Sorted by Submit Date in Descending order): 4541 to 4560 of 5737
| Issue Date | Title | Author(s) |
| 1999-05 | Transverse motions and wave heating of the solar atmosphere | Krishnakumar, V; Venkatakrishnan, P |
| 1999-07 | Excitation of Oscillations in Photospheric Flux Tubes through Buffeting by External Granules | Hasan, S. S; Kalkofen, W |
| 1999-05 | A numerical solution of the line transfer equation in a spherically symmetric atmosphere. | Mohan Rao, D |
| 1999-06 | Origin of MeV gamma-ray emissions from blazars | Ghosh, K. K; Ramsey, B. D; Sivaram, C |
| 2001-09 | Quantum correlations from local amplitudes and the resolution of the Einstein-Podolsky-Rosen nonlocality puzzle | Unnikrishnan, C. S |
| 2001-09 | Interaction-Free Measurements of the Second Type: Concepts and Proposal for a Feasible Experiment | Unnikrishnan, C. S |
| 2002-02 | 220 GHz zenith atmospheric transparency at IAO, Hanle | Ananthasubramanian, P. G; Yamamoto, S; Prabhu, T. P |
| 2001-08 | Characterization of the bent F-state of the CaOh radical by the H-v | Chaudhuri, R. K; Freed, K. F; Abrash, S. A; Potts, D. M |
| 2001-09 | Ionization potential and excitation energy calculations for Ba+ using the relativistic coupled-cluster method | Gopakumar, G; Merlitz, H; Majumder, S; Chaudhuri, R. K; Das, B. P; Mahapatra, U. S; Mukherjee, D |
| 2002-02 | Singlet and triplet differential cross sections for pp-->ppπ0 | Deepak, P. N; Ramachandran, G |
| 2002-05 | Ionizations in Ps-atom scattering | Ray, H |
| 2000-03 | The UV (IUE) spectrum of the planetary nebula PC 11 (HD 149427) | Parthasarathy, M; García-Lario, P; Pottasch, S. R; de Martino, D; Surendiranath, R |
| 2000-04 | Popper's experiment, uncertainty principle, signal locality and momentum conservation | Unnikrishnan, C. S |
| 2000-06 | Determination of conformational energy differences of propynlidyne isomers using the effective valence shell Hamiltonian method | Chaudhuri, R. K; Majumder, S; Freed, K. F |
| 2000-05 | High resolution spectroscopy of the high latitude rapidly evolving post-AGB star SAO 85766 (= IRAS 18062+2410) | Parthasarathy, M; García-Lario, P; Sivarani, T; Manchado, A; Sanz Fernández de Córdoba, L |
| 2000-05 | Excitation of Oscillations in the Magnetic Network on the Sun | Hasan, S. S; Kalkofen, W; van Ballegooijen, A. A |
| 2000-06 | Radio observations of a coronal mass ejection induced depletion in the outer solar corona | Ramesh, R; Sastry, Ch. V |
| 2000-06 | Line formation in the Atmosphere of brown dwarf Gliese 229B : CH_4 at 2.3 mu m | Sengupta, S; Krishan, V |
| 2000-07 | Origin of quantum-mechanical complementarity without momentum back action in atom-interferometry experiments | Unnikrishnan, C. S |
| 2000-07 | Chemical composition of HD 179821 (IRAS 19114+0002) | Thévenin, F; Parthasarathy, M; Jasniewicz, G |
Collection's Items (Sorted by Submit Date in Descending order): 4541 to 4560 of 5737