Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3183
Title: | The Puppis OB III association: polarization measurements |
Authors: | Bhatt, H. C Jain, S. K Sagar, R |
Keywords: | Stellar Associations: Puppis OB III Polarization Dust Extinction |
Issue Date: | Mar-1998 |
Publisher: | European Southern Observatory |
Citation: | Astronomy and Astrophysics, Vol. 331, No. 2, pp. 737 - 741 |
Abstract: | Optical linear polarization measurements of association members and field stars in the region of the Puppis OB III association are presented. The association members are found to have larger values of polarization than the field stars.In the direction of the association there are two regions of polarizing interstellar medium with magnetic fields that are nearly at right angles to each other. The observed ratio of polarization to reddening for stars in this direction is about a factor of 3 smaller than the mean interstellar value indicating either a very poor efficiency of dust grain alignment, or a magnetic field configuration that is predominantly longitudinal. |
URI: | http://hdl.handle.net/2248/3183 |
ISSN: | 0004--6361 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Puppis OB III association | 195.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.