Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/3178
Title: | Birth and early evolution of a planetary nebula |
Authors: | Bobrowsky, M Sahu, K. C Parthasarathy, M García-Lario, P |
Keywords: | Star Planetary Nebula White Dwarf Stellar Evolution Spherical Star Asymmetric Nebula Stingray Nebula Nebular Structure |
Issue Date: | Apr-1998 |
Publisher: | Nature Publishing Group |
Citation: | Nature, Vol. 392, No. 6675, pp. 469 - 471 |
Abstract: | The final expulsion of gas by a star as it forms a planetary nebula - the ionized shell of gas often observed surrounding a young white dwarf - is one of the most poorly understood stages of stellar evolution,. Such nebulae form extremely rapidly (about 100 years for the ionization) and so the formation process is inherently difficult to observe. Particularly puzzling is how a spherical star can produce a highly asymmetric nebula with collimated outflows. Here we report optical observations of the Stingray nebula,, which has become an ionized planetary nebula within the past few decades. We find that the collimated outflows are already evident, and we have identified the nebular structure that focuses the outflows. We have also found a companion star, reinforcing previous suspicions that binary companions play an important role in shaping planetary nebulae and changing the direction of successive outflows. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/3178 |
ISSN: | 0028-0836 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Birth and early evolution of a planetary nebula | Restricted Access | 337.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.