Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2976
Title: | Constraints on cosmic electric charge asymmetry and neutrino charge from the microwave background |
Authors: | Sengupta, S Pal, B. P |
Keywords: | Cosmic microwave background radiation Neutrinos |
Issue Date: | Jan-1996 |
Publisher: | Elsevier B.V |
Citation: | Physics Letters B, Vol. 365, No. 1 - 4, pp.175 - 177 |
Abstract: | We point out that an overall electric charge asymmetry in the universe will generate an anisotropy in the cosmic microwave background radiation (CMBR) via the Sach-Wolfe effect. From this, an upper limit on the electric charge asymmetry over a cosmological scale is found using the COBE data, which implies ΔT/T ≤ 10−4 for the CMBR. The same argument constrains the charge of degenerate neutrinos. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/2976 |
ISSN: | 0370-2693 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Constraints on cosmic electric charge asymmetry.... Restricted Access | Restricted Access | 270.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.