Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, S | - |
dc.contributor.author | Pal, B. P | - |
dc.date.accessioned | 2008-08-04T04:23:37Z | - |
dc.date.available | 2008-08-04T04:23:37Z | - |
dc.date.issued | 1996-01 | - |
dc.identifier.citation | Physics Letters B, Vol. 365, No. 1 - 4, pp.175 - 177 | en |
dc.identifier.issn | 0370-2693 | - |
dc.identifier.uri | http://hdl.handle.net/2248/2976 | - |
dc.description | Restricted Access | - |
dc.description.abstract | We point out that an overall electric charge asymmetry in the universe will generate an anisotropy in the cosmic microwave background radiation (CMBR) via the Sach-Wolfe effect. From this, an upper limit on the electric charge asymmetry over a cosmological scale is found using the COBE data, which implies ΔT/T ≤ 10−4 for the CMBR. The same argument constrains the charge of degenerate neutrinos. | en |
dc.format.extent | 3894 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V | en |
dc.relation.uri | http://dx.doi.org/10.1016/0370-2693(95)01261-3 | - |
dc.subject | Cosmic microwave background radiation | en |
dc.subject | Neutrinos | en |
dc.title | Constraints on cosmic electric charge asymmetry and neutrino charge from the microwave background | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Constraints on cosmic electric charge asymmetry.... Restricted Access | Restricted Access | 270.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.