Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2916| Title: | Decameter Wavelength Observations of an Absorption Burst from the Sun and Its Association with an X2.0/3B Flare and the Onset of a ``Halo'' Coronal Mass Ejection |
| Authors: | Ramesh, R Ebenezer, E |
| Keywords: | Sun: Solar-terrestrial Relations Sun: Activity Sun: Corona Sun: Flares Sun: Radio Radiation |
| Issue Date: | Sep-2001 |
| Publisher: | The American Astronomical Society |
| Citation: | Astrophysical Journal, Vol. 558, No. 2, pp. L141 - L143 |
| Abstract: | We report a transient intensity reduction/absorption burst observed at decameter wavelengths in close temporal association with an X2.0/3B flare near the disk center and the onset of a ``halo'' coronal mass ejection. The observed bandwidth of the burst was about 10 MHz. The size of the absorption region was estimated to be ~28,000 km. |
| URI: | http://hdl.handle.net/2248/2916 |
| ISSN: | 0004-637X |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ramesh R.pdf | 265.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
