Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramesh, R | - |
dc.contributor.author | Ebenezer, E | - |
dc.date.accessioned | 2008-07-29T04:38:00Z | - |
dc.date.available | 2008-07-29T04:38:00Z | - |
dc.date.issued | 2001-09 | - |
dc.identifier.citation | Astrophysical Journal, Vol. 558, No. 2, pp. L141 - L143 | en |
dc.identifier.issn | 0004-637X | - |
dc.identifier.uri | http://hdl.handle.net/2248/2916 | - |
dc.description.abstract | We report a transient intensity reduction/absorption burst observed at decameter wavelengths in close temporal association with an X2.0/3B flare near the disk center and the onset of a ``halo'' coronal mass ejection. The observed bandwidth of the burst was about 10 MHz. The size of the absorption region was estimated to be ~28,000 km. | en |
dc.format.extent | 272134 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | The American Astronomical Society | en |
dc.relation.uri | http://www.journals.uchicago.edu/doi/abs/10.1086/323498 | en |
dc.subject | Sun: Solar-terrestrial Relations | en |
dc.subject | Sun: Activity | en |
dc.subject | Sun: Corona | en |
dc.subject | Sun: Flares | en |
dc.subject | Sun: Radio Radiation | en |
dc.title | Decameter Wavelength Observations of an Absorption Burst from the Sun and Its Association with an X2.0/3B Flare and the Onset of a ``Halo'' Coronal Mass Ejection | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ramesh R.pdf | 265.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.