Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2768| Title: | Deconstructing IRAS 07027-7934 |
| Authors: | Surendiranath, R |
| Keywords: | Planetary Nebulae: Individual: IRAS 07027-7934 Planetary Nebulae: Photoionization Modeling Stars: WC 11 |
| Issue Date: | Aug-2002 |
| Publisher: | EDP Sciences |
| Citation: | Astronomy and Astrophysics, Vol. 390, No. 2, pp. 667 - 671 |
| Abstract: | The planetary nebula IRAS 07027-7934 has a compact ionized core surrounded by a large cloud of matter believed to be of neutral gas and dust particles. A photoionization model of this ionized core is presented in this paper. The parameters T_eff, R*, and distance of the central star along with the radius of the nebula are derived by photoionization modeling. The nebula is found to have a much lower electron temperature than was estimated earlier but the electron density is very high, in broad agreement with previous result. The abundances derived for the first time point to a C/O ratio of >5 for the nebula, and the internal extinction caused by the ionized core, E(B-V), is 2. |
| URI: | http://hdl.handle.net/2248/2769 |
| ISSN: | 0004-6361 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Surendiranath R.pdf | 189.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
