Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surendiranath, R | - |
dc.date.accessioned | 2008-07-21T10:57:38Z | - |
dc.date.available | 2008-07-21T10:57:38Z | - |
dc.date.issued | 2002-08 | - |
dc.identifier.citation | Astronomy and Astrophysics, Vol. 390, No. 2, pp. 667 - 671 | en |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.uri | http://hdl.handle.net/2248/2769 | - |
dc.description.abstract | The planetary nebula IRAS 07027-7934 has a compact ionized core surrounded by a large cloud of matter believed to be of neutral gas and dust particles. A photoionization model of this ionized core is presented in this paper. The parameters T_eff, R*, and distance of the central star along with the radius of the nebula are derived by photoionization modeling. The nebula is found to have a much lower electron temperature than was estimated earlier but the electron density is very high, in broad agreement with previous result. The abundances derived for the first time point to a C/O ratio of >5 for the nebula, and the internal extinction caused by the ionized core, E(B-V), is 2. | en |
dc.format.extent | 193588 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.relation.uri | http://www.aanda.org/articles/aa/abs/2002/29/aa2470/aa2470.html | en |
dc.subject | Planetary Nebulae: Individual: IRAS 07027-7934 | en |
dc.subject | Planetary Nebulae: Photoionization Modeling | en |
dc.subject | Stars: WC 11 | en |
dc.title | Deconstructing IRAS 07027-7934 | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Surendiranath R.pdf | 189.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.