Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2480
Title: | Abundances in planetary nebulae: NGC 6826 |
Authors: | Surendiranath, R Pottasch, S. R |
Keywords: | SM: abundances -- ISM planetary nebulae: individual: NGC 6826 -- infrared: ISM |
Issue Date: | May-2008 |
Publisher: | EDP Sciences |
Citation: | A&A, Vol. 483, No. 2, pp. 519 - 527 |
Abstract: | Aims. We determine the chemical abundances and other parameters of the nebula NGC 6826 and its central star. Methods. We present new ISO spectra and combine them with archival IUE and optical spectra from the literature to get a complete, extinction-corrected, spectrum. The chemical composition of the nebula is then calculated in two ways, first by directly calculating and adding individual ion abundances, and second by building a model nebula that will reproduce the observed spectrum. Results. The results of these two methods are compared. In addition, we discuss the star exciting the nebula. |
URI: | http://hdl.handle.net/2248/2480 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Surendiranath.pdf | 382.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.