Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surendiranath, R | - |
dc.contributor.author | Pottasch, S. R | - |
dc.date.accessioned | 2008-06-20T10:49:19Z | - |
dc.date.available | 2008-06-20T10:49:19Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | A&A, Vol. 483, No. 2, pp. 519 - 527 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2480 | - |
dc.description.abstract | Aims. We determine the chemical abundances and other parameters of the nebula NGC 6826 and its central star. Methods. We present new ISO spectra and combine them with archival IUE and optical spectra from the literature to get a complete, extinction-corrected, spectrum. The chemical composition of the nebula is then calculated in two ways, first by directly calculating and adding individual ion abundances, and second by building a model nebula that will reproduce the observed spectrum. Results. The results of these two methods are compared. In addition, we discuss the star exciting the nebula. | en |
dc.format.extent | 391194 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.relation.uri | http://www.aanda.org/articles/aa/abs/2008/20/aa09380-08/aa09380-08.html | en |
dc.subject | SM: abundances -- ISM | en |
dc.subject | planetary nebulae: individual: | en |
dc.subject | NGC 6826 -- infrared: ISM | en |
dc.title | Abundances in planetary nebulae: NGC 6826 | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Surendiranath.pdf | 382.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.