Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bunte, M | - |
dc.contributor.author | Hasan, S. S | - |
dc.contributor.author | Kalkofen, W | - |
dc.date.accessioned | 2008-03-26T11:48:48Z | - |
dc.date.available | 2008-03-26T11:48:48Z | - |
dc.date.issued | 1993-06 | - |
dc.identifier.citation | Astronomy & Astrophysics, Vol. 273, pp. 287 - 292 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2164 | - |
dc.description.abstract | We examine the interchange instability of thin photospheric magnetic flux tube models which satisfy both force and energy balance with their surroundings. The stability of the tubes is independent of the efficiency of internal convective energy transport and shows only a weak dependence on the plasma beta. The structures are susceptible to the instability in a layer 200 - 300 km deep immediately below optical depth unity in the quiet photosphere. The presence of an internal atmosphere reduces the magnetic filed strength in comparison with that of an evacuated tube. While this has a stabilizing effect on the tube surface, temperature differences between interior and exterior are usually destabilizing. We find that the two effects approximately cancel each other for tubes with radii R <~ 200 km for which the stability properties are very similar to those of completely evacuated structures. For larger tubes, the temperature contrast with respect to the surroundings begins to dominate and destabilizes the tubes. Thus, despite the inclusion of energy transport effects on the tube structure, the stability problem of small tubes (with magnetic fluxes o < 10/sup19/ - 10/sup20/ Mx) remains. Consequences for photospheric magnetic fields are discussed. | en |
dc.format.extent | 1096978 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | en |
dc.publisher | European Southern Observatory | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1993A%26A...273..287B | - |
dc.subject | Sun: Magnetic fields - Sun | en |
dc.subject | photosphere - MHD - instabilities | en |
dc.subject | Radiative transfer | en |
dc.title | On the interchange instability of solar magnetic flux tubes. II. The influence of energy transport effects | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On the interchange instability of solar magnetic flux tubes | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.