Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1807| Title: | The influence of chromospheric magnetism on oscillation frequencies |
| Authors: | Roberts, B |
| Keywords: | Magnetic effects p- and f-mode frequency shifts Activity cycle |
| Issue Date: | 1996 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol.24 No. 2 pp. 199-210 |
| Abstract: | The influence of chromospheric magnetism on p- and f-modes is examined. The magnetism is modelled as a horizontal canopy field, embedded in an isothermal atmosphere, overlying a field-free polytropic convection zone. Both low and high frequency modes are considered. The recently detected solar cycle variability of p-modes is explored from the view-point of this model. The dual influence of convective motions and magnetism on the f-mode is discussed. |
| URI: | http://hdl.handle.net/2248/1807 |
| Appears in Collections: | BASI Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Robert.pdf | 1.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
