Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Roberts, B | - |
| dc.date.accessioned | 2007-09-19T09:27:23Z | - |
| dc.date.available | 2007-09-19T09:27:23Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.citation | BASI, Vol.24 No. 2 pp. 199-210 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/1807 | - |
| dc.description.abstract | The influence of chromospheric magnetism on p- and f-modes is examined. The magnetism is modelled as a horizontal canopy field, embedded in an isothermal atmosphere, overlying a field-free polytropic convection zone. Both low and high frequency modes are considered. The recently detected solar cycle variability of p-modes is explored from the view-point of this model. The dual influence of convective motions and magnetism on the f-mode is discussed. | en |
| dc.format.extent | 1187144 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1996BASI...24..199R | en |
| dc.subject | Magnetic effects | en |
| dc.subject | p- and f-mode frequency shifts | en |
| dc.subject | Activity cycle | en |
| dc.title | The influence of chromospheric magnetism on oscillation frequencies | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Robert.pdf | 1.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
