Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1752
Title: | Longitudinal flows in stellar magnetic flux tubes |
Authors: | Gokhale, M. H Hiremath, K. M |
Keywords: | Magnetohydrodynamic Flow Solar Flux Solar Magnetic Field Stellar Magnetic Fields Sunspots Plasma Equilibrium Plasma Sheaths Stellar Cores |
Issue Date: | 1986 |
Publisher: | Elsevier |
Citation: | Advances in Space Research, Vol. 6, No. 8, pp. 47 - 50 |
Abstract: | It is shown that if a thin, isolated and untwisted magnetic flux tube, consisting of a current-free core bounded by a thin current sheath, is in an ‘overall’ equilibrium in a stratified atmosphere, then there is, in general, a net upward force on the current sheath and a net downward force on the core or vice-versa. It is suggested that this effect may be used to model the Evershed flows in sunspots and other longitudinal flows in solar and stellar magnetic flux tubes. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/1752 |
ISSN: | 0273-1177 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Longitudinal flows in stellar magnetic Restricted Access | Restricted Access | 185.2 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.