Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gokhale, M. H | - |
dc.contributor.author | Hiremath, K. M | - |
dc.date.accessioned | 2007-07-27T07:23:49Z | - |
dc.date.available | 2007-07-27T07:23:49Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | Advances in Space Research, Vol. 6, No. 8, pp. 47 - 50 | en |
dc.identifier.issn | 0273-1177 | - |
dc.identifier.uri | http://hdl.handle.net/2248/1752 | - |
dc.description | Restricted Access | - |
dc.description.abstract | It is shown that if a thin, isolated and untwisted magnetic flux tube, consisting of a current-free core bounded by a thin current sheath, is in an ‘overall’ equilibrium in a stratified atmosphere, then there is, in general, a net upward force on the current sheath and a net downward force on the core or vice-versa. It is suggested that this effect may be used to model the Evershed flows in sunspots and other longitudinal flows in solar and stellar magnetic flux tubes. | en |
dc.format.extent | 3812096 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | http://dx.doi.org/10.1016/0273-1177(86)90407-2 | en |
dc.subject | Magnetohydrodynamic Flow | en |
dc.subject | Solar Flux | en |
dc.subject | Solar Magnetic Field | - |
dc.subject | Stellar Magnetic Fields | - |
dc.subject | Sunspots | - |
dc.subject | Plasma Equilibrium | - |
dc.subject | Plasma Sheaths | - |
dc.subject | Stellar Cores | - |
dc.title | Longitudinal flows in stellar magnetic flux tubes | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Longitudinal flows in stellar magnetic Restricted Access | Restricted Access | 185.2 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.