Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1718
Title: | Magnetic flux in the solar convective envelope inferred from the initial observations of the sunspots |
Authors: | Hiremath, K. M Lovely, M. R |
Keywords: | Sunspots Bipolar spots Magnetic filed Magnetic flux |
Issue Date: | Sep-2007 |
Publisher: | University of Chicago Press |
Citation: | Astrophysical Journal, Vol. 667, pp. 585 – 590 |
Abstract: | Different life spans of the sunspots suggest their origin at different depths and by measuring magnetic fluxes from their first observation on the surface, one can estimate the strength of magnetic flux at different anchoring depths. From the SOHO/MDI magnetograms, we infer the strength of magnetic flux and rate of emergence of magnetic flux at different anchoring depths in the solar convective envelope by measuring initial magnetic fluxes of the well developed sunspots on the .......... |
URI: | http://hdl.handle.net/2248/1718 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Magnetic flux in the solar convective envelope inferred | 260.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.