Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hiremath, K. M | - |
dc.contributor.author | Lovely, M. R | - |
dc.date.accessioned | 2007-07-09T11:25:02Z | - |
dc.date.available | 2007-07-09T11:25:02Z | - |
dc.date.issued | 2007-09 | - |
dc.identifier.citation | Astrophysical Journal, Vol. 667, pp. 585 – 590 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1718 | - |
dc.description.abstract | Different life spans of the sunspots suggest their origin at different depths and by measuring magnetic fluxes from their first observation on the surface, one can estimate the strength of magnetic flux at different anchoring depths. From the SOHO/MDI magnetograms, we infer the strength of magnetic flux and rate of emergence of magnetic flux at different anchoring depths in the solar convective envelope by measuring initial magnetic fluxes of the well developed sunspots on the .......... | en |
dc.format.extent | 267213 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | University of Chicago Press | en |
dc.relation.uri | http://www.journals.uchicago.edu/doi/abs/10.1086/520842 | en |
dc.subject | Sunspots | en |
dc.subject | Bipolar spots | en |
dc.subject | Magnetic filed | en |
dc.subject | Magnetic flux | en |
dc.title | Magnetic flux in the solar convective envelope inferred from the initial observations of the sunspots | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Magnetic flux in the solar convective envelope inferred | 260.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.