Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/170| Title: | Nature of dust grains in comets |
| Authors: | Krishna Swamy, K. S Shah, G. A |
| Keywords: | Albedo Cometary Atmospheres Cosmic Dust Light Scattering Linear Polarization |
| Issue Date: | Aug-1988 |
| Publisher: | Royal Astronomical Society |
| Citation: | Monthly Notices Royal Astronomical Society, Vol. 233, pp. 573 – 579 |
| Abstract: | The observed reddening in the wavelength range 0.26-2.25 microns for comae of several comets can be represented quite well with model grains having real and imaginary parts of refractive index, m = m-prime - im-double prime, given by m-prime of about 1.38 and m-double prime of about 0.039, respectively. It is also possible to explain the observations of linear polarization and geometric albedo of comet comae |
| URI: | http://hdl.handle.net/2248/170 |
| ISSN: | 0035-8711 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nature of dust grains in comets | 687.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
