Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna Swamy, K. S | - |
dc.contributor.author | Shah, G. A | - |
dc.date.accessioned | 2004-12-28T07:09:55Z | - |
dc.date.available | 2004-12-28T07:09:55Z | - |
dc.date.issued | 1988-08 | - |
dc.identifier.citation | Monthly Notices Royal Astronomical Society, Vol. 233, pp. 573 – 579 | en |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.uri | http://hdl.handle.net/2248/170 | - |
dc.description.abstract | The observed reddening in the wavelength range 0.26-2.25 microns for comae of several comets can be represented quite well with model grains having real and imaginary parts of refractive index, m = m-prime - im-double prime, given by m-prime of about 1.38 and m-double prime of about 0.039, respectively. It is also possible to explain the observations of linear polarization and geometric albedo of comet comae | - |
dc.format.extent | 244020 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Royal Astronomical Society | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1988MNRAS.233..573K | - |
dc.subject | Albedo | en |
dc.subject | Cometary Atmospheres | en |
dc.subject | Cosmic Dust | en |
dc.subject | Light Scattering | en |
dc.subject | Linear Polarization | en |
dc.title | Nature of dust grains in comets | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nature of dust grains in comets | 687.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.