Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharyya, J. C | - |
dc.contributor.author | Sunder, R. S | - |
dc.date.accessioned | 2006-04-19T11:16:57Z | - |
dc.date.available | 2006-04-19T11:16:57Z | - |
dc.date.issued | 1970 | - |
dc.identifier.citation | Indian Journal of Pure and Applied Physics, Vol. 8, No. 9, pp. 544-545 | en |
dc.identifier.uri | http://hdl.handle.net/2248/981 | - |
dc.description.abstract | A series of Lyot filtergrams have been photometrically analysed and the variations in the plage intensity determined on a number of days. From simultaneous ionosonde records, correlation has been sought between the electron density variation at fixed heights and that of the H-alpha plage index. The results indicate positive correlation at lower heights, gradually falling off with height in the ionosphere | en |
dc.format.extent | 702155 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | PID [Publications and Information Directorate] | en |
dc.subject | Solar activity | en |
dc.title | Ionospheric Indication of Short-time Solar Activity Variations | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications J.C.Bhattacharyya (1982 - 1990) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BHATTACHARYYA.pdf | 685.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.