Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sagar, R | - |
dc.date.accessioned | 2006-04-11T05:35:49Z | - |
dc.date.available | 2006-04-11T05:35:49Z | - |
dc.date.issued | 1987-12 | - |
dc.identifier.citation | BASI, Vol. 15, No. 4, pp. 193-203 | en |
dc.identifier.uri | http://hdl.handle.net/2248/935 | - |
dc.description.abstract | An analysis of the proper motion data and membership probability has been carried out for nine open clusters. The effects of observational errors on the parameters characterzing the frequency distributions of cluster and field stars have been discussed with a view to studing their combined effect on membership assignment of a cluster star. The proper motion estimates of stars in various studies of a clusters are generally in fair agreement | en |
dc.format.extent | 867548 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of Indian | en |
dc.subject | Proper motion | en |
dc.subject | Open cluster | en |
dc.title | An Analysis of Proper Motion and Membership Probability in Open Clusters | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.