Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/918
Title: | Supernova induced star formation |
Authors: | Ramadurai, S |
Keywords: | Star formation Supernova Explosive nucleosynthesis |
Issue Date: | Dec-1986 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 14, No. 4, pp. 207-210 |
Abstract: | The evidence for the triggering of star formation by shocks from expanding supernova shells is examined with special emphasis on the solar system. It is shown that the recently discovered isotopic anomalies, mainly in Ti, can serve as the best signature for this purpose. It is suggested that the discovery of correlated anomalies in Ti, Fe, and Ca will give important clues to the nucleosynthetic origin, as well as to the chemical history |
URI: | http://hdl.handle.net/2248/918 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RAMADURAI.pdf | 343.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.