Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramadurai, S | - |
dc.date.accessioned | 2006-04-10T09:24:36Z | - |
dc.date.available | 2006-04-10T09:24:36Z | - |
dc.date.issued | 1986-12 | - |
dc.identifier.citation | BASI, Vol. 14, No. 4, pp. 207-210 | en |
dc.identifier.uri | http://hdl.handle.net/2248/918 | - |
dc.description.abstract | The evidence for the triggering of star formation by shocks from expanding supernova shells is examined with special emphasis on the solar system. It is shown that the recently discovered isotopic anomalies, mainly in Ti, can serve as the best signature for this purpose. It is suggested that the discovery of correlated anomalies in Ti, Fe, and Ca will give important clues to the nucleosynthetic origin, as well as to the chemical history | en |
dc.format.extent | 351364 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Star formation | en |
dc.subject | Supernova | en |
dc.subject | Explosive nucleosynthesis | en |
dc.title | Supernova induced star formation | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RAMADURAI.pdf | 343.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.