Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/9095Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kishore, Shubham | - |
| dc.contributor.author | Gupta, A. C | - |
| dc.contributor.author | Bose, D | - |
| dc.date.accessioned | 2026-11-11T04:01:02Z | - |
| dc.date.available | 2026-11-11T04:01:02Z | - |
| dc.date.issued | 2026-10-01 | - |
| dc.identifier.citation | The Astrophysical Journal, Vol. 1009, No. 2, 216 | en_US |
| dc.identifier.issn | 1538-4357 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/9095 | - |
| dc.description | Open Access | en_US |
| dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
| dc.description.abstract | We present here the results of the optical light curve variability analysis of the blazars PKS 0735+178, in weeks-scale flare state, observed in three sectors with the Transiting Exoplanet Survey Satellite (TESS). The TESS observations in this study coincide with a well-known neutrino emission phase detected with four different neutrino observatories at multiple epochs in a narrow time window. We segmented the rising and decaying parts of the flare and individually analyzed their flux distribution, excess variance, variability timescale, and power spectral density (PSD). The source displayed an elevated excess variance of ~25%, with a multimodal flux distribution (coherent in the rising and distorted in the decaying phase). The variability timescale analysis highlights a much faster decay than the rising scale, and the PSDs depict a nominal change in the power spectral slope. We discuss a likely connection in the optical variations and the neutrino events, and briefly explain a possible physical scenario for the observed optical flux behavior in view of previously discovered radio-band results. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Astronomical Society | en_US |
| dc.relation.uri | https://doi.org/10.3847/1538-4357/ae9c2c | - |
| dc.rights | © 2026. The Author(s) | - |
| dc.subject | Active galactic nuclei | en_US |
| dc.subject | Galaxies | en_US |
| dc.subject | Blazars | en_US |
| dc.subject | Optical astronomy | en_US |
| dc.subject | High energy astrophysics | en_US |
| dc.title | Revisiting neutrino event epochs for the blazar PKS 0735+178 with TESS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Revisiting Neutrino Event Epochs for the Blazar PKS 0735+178 with TESS.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.