Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/9086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tartaglia, L | - |
| dc.contributor.author | Cappellaro, E | - |
| dc.contributor.author | Valerin, G | - |
| dc.contributor.author | Pastorello, A | - |
| dc.contributor.author | Benetti, S | - |
| dc.contributor.author | Reguitti, A | - |
| dc.contributor.author | Tomasella, L | - |
| dc.contributor.author | Lundqvist, P | - |
| dc.contributor.author | Misra, K | - |
| dc.contributor.author | Gangopadhyay, A | - |
| dc.contributor.author | Dastidar, R | - |
| dc.contributor.author | Ailawadhi, Bhavya | - |
| dc.contributor.author | Dimple | - |
| dc.contributor.author | Brajesh Kumar | - |
| dc.contributor.author | Jha, Vivek Kumar | - |
| dc.contributor.author | Singh, Mridweeka | - |
| dc.contributor.author | Elias-Rosa, N | - |
| dc.contributor.author | Gutierrez, Claudia P | - |
| dc.contributor.author | Howell, D. A | - |
| dc.contributor.author | Hiramatsu, Daichi | - |
| dc.contributor.author | Pellegrino, Craig | - |
| dc.contributor.author | Andrews, Jennifer E | - |
| dc.contributor.author | Sand, D. J | - |
| dc.contributor.author | Smith, Nathan | - |
| dc.contributor.author | Pearson, Jeniveve | - |
| dc.contributor.author | Wyatt, S | - |
| dc.contributor.author | Ochner, P | - |
| dc.contributor.author | Cai, Y. Z | - |
| dc.contributor.author | Burke, J | - |
| dc.contributor.author | McCully, Curtis | - |
| dc.contributor.author | Newsome, Megan | - |
| dc.contributor.author | Padilla Gonzalez, E | - |
| dc.date.accessioned | 2026-11-05T06:19:12Z | - |
| dc.date.available | 2026-11-05T06:19:12Z | - |
| dc.date.issued | 2026-11 | - |
| dc.identifier.citation | Astronomy & Astrophysics, Vol. 715, A39 | en_US |
| dc.identifier.issn | 0004-6361 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/9086 | - |
| dc.description | Open Access | en_US |
| dc.description | Open Access article published by EDP Sciences, under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | - |
| dc.description.abstract | We present spectrophotometric observations of the Type Ibn supernova SN 2020able, along with a comprehensive analysis and modelling of its evolution. The transient occurred in SDSS J092602.93+243115.1, a faint host galaxy characterised by significantly subsolar metallicity (12 + log(O/H) ≃ 8.28 dex). The early photometric evolution and high peak luminosity (Lₚₑₐₖ≃ 4.4 × 1043 erg s^-1) indicate an efficient conversion of ejecta kinetic energy into radiation via interaction with the circumstellar medium. Light-curve modelling suggests that this interaction involves ejecta with a mass of Mₑⱼ ≃ 1.3 M☉ impacting a shell of MCSM ≃ 0.6 M☉. However, interaction is found to be geometrically and temporally confined within a few days after explosion, with the later evolution of the transient being dominated by the free expansion of the ejecta. Spectroscopic analysis reveals a complex, stratified, circumstellar environment. In addition to the innermost shocked region, we identify two additional He-rich shells: a dense inner one (nₑ ≃ 1.4 × 109 cm^-3) located at R ≳ 9.3 × 10^14 cm, and a more extended outer component reaching Rₒᵤₜ ≃ 3.3 × 10^15 cm and expanding at approximately 1.2 × 103 km s^-1. The physical parameters of the former suggest it was produced by a discrete, pre-supernova eruptive event similar to that of SN 2006jc, which expelled approximately 1.8 × 10^-2 M☉ of material. Conversely, the expansion velocity of the outermost shell is consistent with the escape velocity of Wolf--Rayet stars, pointing towards a late WN- to WC-type progenitor as the most viable candidate for SN 2020able. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.relation.uri | https://doi.org/10.1051/0004-6361/202660937 | - |
| dc.rights | © The Authors 2026 | - |
| dc.subject | Supernovae: general | en_US |
| dc.subject | Supernovae: individual: SN 2020able | en_US |
| dc.subject | Supernovae: individual: SN 2010al | en_US |
| dc.title | Wild behaviour near the finish line: The type Ibn SN 2020able and its stratified environment | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wild behaviour near the finish line_ The Type Ibn SN 2020able and its stratified environment.pdf | 7.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.