Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/9050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterjee, Debjit | - |
| dc.contributor.author | Jana, Arghajit | - |
| dc.contributor.author | Chatterjee, Kaushik | - |
| dc.contributor.author | Bhowmick, Riya | - |
| dc.contributor.author | Nath, Sujoy Kumar | - |
| dc.contributor.author | Chakrabarti, S. K | - |
| dc.contributor.author | Mangalam, A | - |
| dc.contributor.author | Debnath, Dipak | - |
| dc.date.accessioned | 2026-09-18T05:56:15Z | - |
| dc.date.available | 2026-09-18T05:56:15Z | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.citation | Galaxies, Vol. 9, No. 2, 25 | en_US |
| dc.identifier.issn | 2075-4434 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/9050 | - |
| dc.description | Open Access | en_US |
| dc.description | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/4.0/). | - |
| dc.description.abstract | We study the properties of the faint X-ray activity of Galactic transient black hole candidate XTE J1908+094 during its 2019 outburst. Here, we report the results of detailed spectral and temporal analysis during this outburst using observations from Nuclear Spectroscopic Telescope Array (NuSTAR). We have not observed any quasi-periodic-oscillations (QPOs) in the power density spectrum (PDS). The spectral study suggests that the source remained in the softer (more precisely, in the soft–intermediate) spectral state during this short period of X-ray activity. We notice a faint but broad Fe Kα emission line at around 6.5 keV. We also estimate the probable mass of the black hole to be 6.5−0.7+0.5M☉, with 90% confidence. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Multidisciplinary Digital Publishing Institute | en_US |
| dc.relation.uri | https://doi.org/10.3390/galaxies9020025 | - |
| dc.rights | © 2021 by the authors. | - |
| dc.subject | X-Rays: binaries | en_US |
| dc.subject | Stars individual: (XTE J1908+094) | en_US |
| dc.subject | Stars: black holes | en_US |
| dc.subject | Accretion; accretion disks | en_US |
| dc.subject | Shock waves | en_US |
| dc.subject | Radiation: dynamics | en_US |
| dc.title | Properties of faint X-ray activity of XTE J1908+094 in 2019 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Properties of faint X-ray activity of XTE J1908+094 in 2019.pdf | 812.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.