Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/9043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Prajnadipt | - |
| dc.contributor.author | Joshi, Ravi | - |
| dc.contributor.author | Yang, Xiaolong | - |
| dc.contributor.author | Zhang, Yingkang | - |
| dc.contributor.author | Gopal-Krishna | - |
| dc.contributor.author | Wiita, P. J | - |
| dc.contributor.author | Patra, Dusmanta | - |
| dc.contributor.author | Patel, Ankit | - |
| dc.contributor.author | Goyal, A | - |
| dc.contributor.author | Giri, Gourab | - |
| dc.contributor.author | Mondal, Santanu | - |
| dc.contributor.author | Negi, Vibhore | - |
| dc.contributor.author | Wezgowiec, Marek | - |
| dc.contributor.author | Malek, Katarzyna | - |
| dc.contributor.author | Wu, Xue-Bing | - |
| dc.contributor.author | Ho, Luis C | - |
| dc.date.accessioned | 2026-09-18T05:33:42Z | - |
| dc.date.available | 2026-09-18T05:33:42Z | - |
| dc.date.issued | 2026-08-01 | - |
| dc.identifier.citation | The Astrophysical Journal, Vol. 1006, No. 2, 150 | en_US |
| dc.identifier.issn | 1538-4357 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/9043 | - |
| dc.description | Open Access | en_US |
| dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
| dc.description.abstract | We investigate X-shaped radio galaxies (XRGs) with optical double-peaked narrow emission lines (DPNELs) as potential hosts of dual or binary supermassive black holes (SMBHs). Using available optical spectra from the Sloan Digital Sky Survey and the Dark Energy Spectroscopy Instrument survey, we identify 55 DPNEL sources among a sample of 187 XRGs. We find that the occurrence of [O III] DPNELs in XRGs is ∼30%, which is substantially higher than the ∼1% observed in the general galaxy population. Using optical (involving [O III] λ5007, Hα, Hβ, [N II] λ6584, and [S II] λλ6716, 6731) and mid-infrared diagnostic diagrams, we found that both components are predominantly powered by active galactic nuclei (AGNs), implying a ∼95% probability of hosting dual-AGN systems. In comparison, a stellar-mass-, color-, and redshift-matched control sample of non-XRG DPNEL galaxies shows a lower dual-AGN fraction, which depends strongly on radio luminosity, rising from 25% in radio-undetected galaxies to 54% in radio-detected galaxies, and reaching 95% in radio-bright XRGs and FR II radio galaxies. Interestingly, more than 30% of DPNEL XRGs have companion galaxies, supporting a merger-driven origin for these systems. Finally, we analyze parsec-scale radio structure in seven XRGs using Very Long Baseline Array (VLBA) observations at 1.4, 4.3, and 7.6 GHz, resolving the core in only one source. Nevertheless, flat radio spectral indices, AGN-like emission-line properties, and radio─optical VLBA─Gaia positional offsets found in five cases together support the interpretation that XRGs are strong dual/binary-AGN candidates. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Astronomical Society | en_US |
| dc.relation.uri | https://doi.org/10.3847/1538-4357/ae8093 | - |
| dc.rights | © 2026. The Author(s) | - |
| dc.subject | Galaxies | en_US |
| dc.subject | Active galaxies | en_US |
| dc.subject | Active galactic nuclei | en_US |
| dc.subject | Radio jets | en_US |
| dc.subject | Supermassive black holes | en_US |
| dc.subject | Radio galaxies | en_US |
| dc.title | Origin of the double-peaked narrow emission lines in the optical spectra of X-shaped radio galaxies | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Origin of the Double-peaked Narrow Emission Lines in the Optical Spectra of X-shaped Radio Galaxies.pdf | 8.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.