Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/9038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, Dongting | - |
| dc.contributor.author | Liu, Hong-Li | - |
| dc.contributor.author | Qin, Sheng-Li | - |
| dc.contributor.author | Liu, Tie | - |
| dc.contributor.author | Jiao, Wenyu | - |
| dc.contributor.author | Garay, Guido | - |
| dc.contributor.author | Sanhueza, Patricio | - |
| dc.contributor.author | Xu, Feng-Wei | - |
| dc.contributor.author | Zhu, Lei | - |
| dc.contributor.author | Dib, S | - |
| dc.contributor.author | Tang, Xindi | - |
| dc.contributor.author | Stutz, Amelia | - |
| dc.contributor.author | Mai, Xiaofeng | - |
| dc.contributor.author | Zhang, Siju | - |
| dc.contributor.author | Yang, A. Y | - |
| dc.contributor.author | Tej, Anandmayee | - |
| dc.contributor.author | Li, Shanghuo | - |
| dc.contributor.author | Liu, Xunchuan | - |
| dc.contributor.author | Garcia, Pablo | - |
| dc.contributor.author | Juvela, Mika | - |
| dc.contributor.author | Chibueze, J. O | - |
| dc.contributor.author | Gorai, Prasanta | - |
| dc.contributor.author | Kim, Kee-Tae | - |
| dc.contributor.author | Lee, Chang Won | - |
| dc.contributor.author | Baug, Tapas | - |
| dc.contributor.author | Das, Swagat | - |
| dc.contributor.author | Gupta, Shivani | - |
| dc.contributor.author | Hwang, Jihye | - |
| dc.contributor.author | Bronfman, Leonardo | - |
| dc.contributor.author | Archana Soam | - |
| dc.contributor.author | Dewangan, Lokesh | - |
| dc.date.accessioned | 2026-09-17T05:31:19Z | - |
| dc.date.available | 2026-09-17T05:31:19Z | - |
| dc.date.issued | 2026-08-01 | - |
| dc.identifier.citation | The Astrophysical Journal, Vol. 1006, No. 2, 231 | en_US |
| dc.identifier.issn | 1538-4357 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/9038 | - |
| dc.description | Open Access | en_US |
| dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
| dc.description.abstract | We present a systematic comparative analysis of 324 starless cores in early-phase infrared-dark clouds (IRDCs; ASHES survey) and evolved-phase infrared-bright clouds (IRBCs; QUARKS survey) using 1.3 mm continuum and line data by the Atacama Large Millimeter/submillimeter Array. Despite having comparable sizes (∼2500 au), starless cores in IRBCs exhibit systematically higher median mass (1.5 M⊙ versus 0.6 M⊙), number density, and surface density—enhancements of approximately a factor of 2 relative to starless cores in IRDCs. Starless cores in IRBCs also display relatively stronger nonthermal motions (σ ∼ 0.5 km s−1 versus 0.3 km s−1), higher total virial parameters (median αvir,tot ∼ 2.3 versus 1.0), and steeper density profiles, indicating more centrally concentrated structures in feedback-driven, turbulence-enhanced environments. These findings support a dual evolutionary origin: (i) new core formation in evolved IRBCs under altered initial conditions and (ii) subsequent dynamical mass growth via accretion from extended reservoirs. The prevalence of low-mass starless cores—even in late-stage IRBC environments—challenges models requiring massive prestellar cores and instead favors competitive-like dynamical mass accretion scenarios for high-mass star formation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Astronomical Society | en_US |
| dc.relation.uri | https://doi.org/10.3847/1538-4357/ae81ab | - |
| dc.rights | © 2026. The Author(s) | - |
| dc.subject | Interstellar medium | en_US |
| dc.subject | Dust continuum emission | en_US |
| dc.subject | Submillimeter astronomy | en_US |
| dc.subject | Molecular clouds | en_US |
| dc.subject | Star forming regions | en_US |
| dc.subject | Massive stars | en_US |
| dc.title | Evolution of starless cores in massive clumps seen by the ALMA ASHES and QUARKS surveys | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evolution of Starless Cores in Massive Clumps Seen by the ALMA ASHES and Quarks surveys.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.