Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/9027Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vashishtha, Nitin | - |
| dc.contributor.author | Pant, V | - |
| dc.contributor.author | Talpeanu, Dana-Camelia | - |
| dc.contributor.author | Banerjee, D | - |
| dc.contributor.author | Rastogi, Shantanu | - |
| dc.date.accessioned | 2026-09-16T04:14:53Z | - |
| dc.date.available | 2026-09-16T04:14:53Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | Proceedings of the International Astronomical Union, Vol. 20, S388, pp. 61-66 | en_US |
| dc.identifier.issn | 1743-9213 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/9027 | - |
| dc.description | Restricted Access | en_US |
| dc.description.abstract | Coronal mass ejections (CMEs) profoundly impact space weather, necessitating a comprehensive understanding of their initiation and evolution in the solar corona. Solar Cycle 24 exhibited reduced sunspot numbers and heliospheric magnetic pressure compared to Solar Cycle 23, leading to increased weaker CME occurrences. Accurate forecasting relies on global magnetic parameters like those from SHARP datasets. We used MPI-AMRVAC to conduct numerical simulations employing the Breakout model in a multipolar magnetic field configuration embedded within a dipolar background. Shear-induced initiation of CMEs was studied to assess the influence of the global poloidal magnetic field on eruptions. Our research investigates the evolution of magnetic parameters under different scenarios (failed, single, multiple eruptions) by varying helicity injection. Findings suggest a stronger poloidal magnetic field inhibits CMEs, and the rate of absolute net current helicity may provide a clear picture of CME eruption. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge University Press on behalf of International Astronomical Union | en_US |
| dc.relation.uri | https://doi.org/10.1017/S1743921324001844 | - |
| dc.rights | © The Author(s), 2026 | - |
| dc.subject | Coronal Mass Ejection (CME) | en_US |
| dc.subject | Sun | en_US |
| dc.subject | Current helicity | en_US |
| dc.subject | Magnetohydrodynamics (MHD) | en_US |
| dc.title | The role of helicity injection and poloidal magnetic field in a breakout CME | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The role of helicity injection and poloidal magnetic field in a breakout CME.pdf Restricted Access | 361.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.