Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/9024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramesh, R | - |
| dc.contributor.author | Priyal, M | - |
| dc.contributor.author | Singh, J | - |
| dc.contributor.author | Sasikumar Raja, K | - |
| dc.contributor.author | Mishra, Wageesh | - |
| dc.contributor.author | Monstein, C | - |
| dc.date.accessioned | 2026-09-01T05:07:00Z | - |
| dc.date.available | 2026-09-01T05:07:00Z | - |
| dc.date.issued | 2026-07-01 | - |
| dc.identifier.citation | The Astrophysical Journal Letters, Vol. 1005, No. 1, L7 | en_US |
| dc.identifier.issn | 2041-8213 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/9024 | - |
| dc.description | Open Access | en_US |
| dc.description | Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. | - |
| dc.description.abstract | While the amount of solar coronal energy flux leaving the "quiet" Sun, coronal holes, and active regions has been estimated by many, similar calculations for transients like coronal mass ejections (CMEs) based on observations are few. Using spectroscopic observations in the 5303 Å coronal emission line with the Visible Emission Line Coronagraph on board Aditya-L1, we report estimates of the Alfvén wave energy flux before and during a transient coronal dimming caused by a CME. Our analysis indicates that the coronal energy flux associated with the dimming is ≍7.3 × 105 erg cm−2 s−1, which is ≍7% of the typical energy loss of 107 erg cm−2 s−1 from an active region due to conduction, radiative, and solar wind fluxes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Astronomical Society | en_US |
| dc.relation.uri | https://doi.org/10.3847/2041-8213/ae7bf0 | - |
| dc.rights | © 2026. The Author(s) | - |
| dc.subject | The sun | en_US |
| dc.subject | Solar corona | en_US |
| dc.subject | Solar flares | en_US |
| dc.subject | Solar coronal mass ejections | en_US |
| dc.subject | Solar coronal heating | en_US |
| dc.title | Estimation of the energy involved in a solar coronal mass ejection using spectroscopic observations in the 5303Å emission line | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimation of the Energy Involved in a Solar Coronal Mass Ejection Using Spectroscopic Observations in the 5303Å Emission Line.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.